Facilities
    - 
Carpark
- 
Disabled access
- 
Disabled toilets
- 
Inside toilets
- 
Kitchen available
- 
Stage available
- 
WiFi
Description
              Hall made of brick and cob with Main Hall of 16m x 8m (and stage area of 5m x 8m) licensed for 200 people and Club Room of 9m x 6m licensed for 50 people. Additional dressing room and storage facilities; disabled access and WC. Wi-Fi and telephone
Bookings from the Bookings Secretary - Peter Watts (tel. 01392 851369 ; email peterwatts369@btinternet.com
Extra bookings for the Main Hall and Clubroom during daytime are particularly welcome. There is in addition some availability during evenings and weekends.
Activities & Services
          | Activity Type | Description | Day(s) | Time | Contact | Phone | 
|---|---|---|---|---|---|
| Arts | Art Group | Last Wednesday each month | Evening | Sue Rose | 01363 777221 | 
| Children and Young People | Young Farmers Club | Tuesday fortnightly | Evening | Rob Davie | 07801 597703 | 
| Entertainment | Bingo | Monday | Evening | Joyce Rook | 01392 851433 | 
| Indoor Physical | Table tennis | Friday | Evening | Roger Wilkins | 01392 851337 | 
| Indoor Physical | Martial Arts | Friday | Evening | Dave Powlesland | 07802 855852 | 
| Indoor Physical | Gentle Keepfit | Tuesday | AM | Jane Fulford | 01392 366413 | 
| Indoor Physical | Diet and Fitness | Monday & Thursday | AM | Emma Healey | 07969 900794 | 
| Indoor Physical | Line dancing | Tuesday | Evening | Paula Benford | 01392 210830 | 
| Other | Exe Vale Bird Club | 2nd Thursday each month | Evening | Kevin Smalden | 01392 430330 | 
| Other | Gardening Club | Wednesday (quarterly) | Evening | Jane Timlett | 01392 851361 | 
| Other | History Group | 2nd Wednesday each month | Evening | Jean Wilkins | 01392 851337 | 
| Other | Parish Council | 1st Thurday each month | Evening | Jane Hole | 01392 851148 | 
| Other | Mahjong | Last Thursday each month | pm | Geoff Jackson | 01392851551 | 
| Indoor Physical | Ballroom dancing class | Thursday | Evening | Wendy Richards | 07949 141800 | 
Rooms available
          | Room name | Seating (at tables) | Standing capacity | Tables | Chairs | 
|---|---|---|---|---|
| Main Hall | 100 | 200 | 35 | 200 | 
| Club Room | 25 | 50 | 35 | 200 | 
